Maximum
Cap per Unit
Type (a) (b) |
Base Amount | Qualified Tenant
Household Amount (c) |
---|---|---|
Studio | $3,940.58 | $4,578.17 |
1 Bedroom | $6,084.66 | $7,011.12 |
2+ Bedroom | $8,286.28 | $9,502.77 |
Maximum
Cap per Unit
Type (a) (b) |
Base Amount | Qualified Tenant
Household Amount (c) |
---|---|---|
Studio | $7,938.72 | $9,097.64 |
1 Bedroom | $12,169.33 | $14,023.37 |
2+ Bedroom | $16,515.02 | $19,006.65 |
Per Diem Description | Amount | Term (a) |
---|---|---|
Hotel or Motel | $168.15 | per day per household |
Meal Expenses | $33.85 | per day per person |
Laundry | $1.12 | per day per household |
Pet Accommodations | Cat - $32.73 Dog - $58.69 |
per day per animal |