- Home
- Departments
- Public Safety
- Police Department
- Crime Analysis
- Crime Statistics Reports
Crime Statistics
City of Richmond 2023 Crime Statistics
Citywide Index Crimes 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | ||||
Sexual Assault | 16 | 12 | 11 | 6 | 7 | 8 | 3 | 8 | 71 | ||||
Robbery | 31 | 19 | 19 | 16 | 25 | 24 | 29 | 36 | 199 | ||||
Aggravated Assault | 66 | 61 | 49 | 71 | 80 | 96 | 66 | 91 | 580 | ||||
Burglary | 23 | 27 | 24 | 33 | 31 | 24 | 21 | 30 | 213 | ||||
Larceny-Theft | 150 | 135 | 119 | 156 | 115 | 137 | 145 | 157 | 1,114 | ||||
Vehicle-Theft | 102 | 66 | 99 | 103 | 103 | 113 | 104 | 109 | 799 | ||||
Arson | 3 | 1 | 3 | 1 | 0 | 7 | 1 | 2 | 18 | ||||
Index Crime Totals | 391 | 321 | 325 | 388 | 361 | 411 | 370 | 434 | 3,001 |
Year Over Year Crime Statistics
Year Over Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Homicide | 18 | 18 | ||||
Sexual Assault | 86 | 114 | ||||
Robbery | 243 | 258 | ||||
Aggravated Assault | 832 | 857 | ||||
Burglary | 311 | 262 | ||||
Larceny-Theft | 1,849 | 1,993 | ||||
Vehicle-Theft | 1,044 | 1,068 | ||||
Arson | 44 | 34 | ||||
Index Crime Totals | 4,471 | 4,604 |
** To provide crime stat data to the public as expeditiously as possible, the crime stats presented on this page are based on UNAUDITED RMS data gathered from police reports throughout all steps of the report writing process and are therefore subject to change until Records Audit and NIBRS validation is complete.
Crime Statistics Monthly Reports
2022 Monthly Crime Stat Reports
2020 Monthly Crime Stat Reports
- 01_JAN_2018_CrimeStats_Standard_Report_06FEB2018_print
- 02_FEB_2018_CrimeStats_Standard_Report_06MAR2018_PRINT
- 03_MAR_2018_CrimeStats_Standard_Report_09APR2018_PRINT
- 04_APR_2018_CrimeStats_Standard_Report_04MAY2018_PRINT
- 05_MAY_2018_CrimeStats_Standard_Report_11JUN2018_PRINT
- 06_JUNE_2018_CrimeStats_Standard_Report_11JUL2018_PRINT
- 07_JULY_2018_CrimeStats_Standard_Report_partial_20AUG2018_PRINT
- 08_AUGUST_2018_CrimeStats_Standard_Report_PRINT_09102018
- 09_SEPTEMBER_2018_CrimeStats_Standard_Report
- 10_OCTOBER_2018_CrimeStats_Standard_Report
- 11_NOVEMBER_2018_CrimeStats_Standard_Report
- 12_DECEMBER_2018_CrimeStats_PRELIM_Report_modified_print
Important Changes in Crime Statistics Reporting
For decades, the Federal Bureau of Investigation (FBI) has collected national crime data from law enforcement agencies, including the Richmond Police Department.
Before 2021, California utilized the Summary Uniform Crime Reporting (UCR) method, often referred to as “Part I & Part II Crimes,” to report crime statistics to the FBI. Effective January 1, 2021, the National Incident Based Reporting System (NIBRS) will replace UCR as the nationwide crime data reporting system. The implementation of NIBRS is expected to provide consistency throughout the U.S. and will bring improved detail and a more transparent approach to crime reporting for the public.
Effective January 1, 2023, the Crime Analysis Unit will begin utilizing the NIBRS data collection method for the City's Monthly Crime Stat Reports.
Comparing UCR to NIBRS
UCR | NIBRS |
---|---|
|
|
With this transition, the perception may be that the City of Richmond's lower-level crime statistics have increased. This change in reporting is not expected to reflect an actual increase in crime, but rather a change in the way crimes will be reported. It is also expected that NIBRS will produce more detailed, accurate, and meaningful data because it also captures when and where crime takes place, what form it takes, and the characteristics of its victims and perpetrators.
Current UCR Reporting vs. NIBRS | UCR | NIBRS |
---|---|---|
Collects data on homicide, rape, robbery , aggravated assault, burglary, motor vehicle theft, larceny theft, and arson | X | X |
Employs a Hierarchy Rule that only recognizes the most extreme crime within a particular incident | X | |
Collects data on as many as 10 criminal offenses within a particular incident | X | |
Collects incident and arrest data on 52 Group A offenses and arrest data on 10 Group B offenses | X | |
Documents animal cruelty, extortion, and identity theft offenses | X | |
Has Crime Against Persons and Crime Against Property categories | X | X |
Includes a Crime Against Society Category | X | |
Gathers incident-related data, including the relationships between victims and offenders, types and quantities of drugs involved, and types of property that were damaged or stolen | X |
NIBRS Categories and Offenses
GROUP A | GROUP B | ||
---|---|---|---|
Arson Assault Offenses
Bribery
| Gambling Offenses
Homicide Offenses
Manslaughter
Human Trafficking Offenses
Kidnapping/Abduction
|
Motor Vehicle Theft
Prostitution
Robbery
Stolen Property Offenses | Bad Checks Curfew/Loitering/Vagrancy Disorderly Conduct Driving Under the Influence Drunkenness Family Offenses (nonviolent) Liquor Law Violations Peeping Tom Trespass of Real Property All Other Offenses |
Examples of Crime Incidents and how they are reported under UCR and NIBRS
Crime Incident | How the incident would be reported under UCR | How the incident would be reported under NIBRS |
---|---|---|
A bank robbery followed by a vehicle pursuit and a hit and run collision | Robbery | Robbery Vehicle Pursuit Hit and run collision |
A domestic violence incident in which a phone is vandalized and a purse stolen | Domestic Violence | Domestic Violence Vandalism Theft |
A kidnapping followed by a vehicle theft | Kidnapping | Kidnapping Vehicle Theft |
2023 NIBRS Crime Statistics - Group A Offenses
Group A Crimes 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | ||||
Sex Offenses (Forcible) | 15 | 10 | 9 | 5 | 6 | 8 | 3 | 8 | 64 | ||||
Sex Offenses (Non-Forcible) | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | ||||
Robbery | 31 | 19 | 19 | 16 | 25 | 24 | 29 | 36 | 199 | ||||
Aggravated Assault | 66 | 61 | 49 | 71 | 80 | 96 | 66 | 91 | 580 | ||||
Simple Assault | 35 | 24 | 48 | 49 | 58 | 54 | 32 | 47 | 347 | ||||
Intimidation | 9 | 12 | 21 | 24 | 17 | 21 | 22 | 17 | 143 | ||||
Burglary | 23 | 27 | 24 | 33 | 31 | 24 | 21 | 30 | 213 | ||||
Larceny/Theft | 150 | 135 | 119 | 156 | 115 | 137 | 145 | 157 | 1,114 | ||||
Motor Vehicle Theft | 102 | 66 | 99 | 103 | 103 | 113 | 104 | 109 | 799 | ||||
Arson | 3 | 1 | 3 | 1 | 0 | 7 | 1 | 2 | 18 | ||||
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Counterfeiting/Forgery | 2 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 20 | ||||
Vandalism | 52 | 44 | 35 | 63 | 53 | 52 | 58 | 67 | 424 | ||||
Drug/Narcotic Violations | 6 | 10 | 18 | 15 | 17 | 13 | 21 | 24 | 124 | ||||
Embezzlement | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||||
Extortion/Blackmail | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | ||||
Fraud | 21 | 20 | 19 | 23 | 22 | 20 | 23 | 27 | 175 | ||||
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kidnapping | 8 | 4 | 4 | 10 | 6 | 7 | 4 | 6 | 49 | ||||
Pornography | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 6 | ||||
Prostitution | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | ||||
Stolen Property | 5 | 4 | 3 | 9 | 8 | 1 | 6 | 12 | 48 | ||||
Weapons Law Violations | 11 | 16 | 19 | 23 | 29 | 25 | 19 | 22 | 164 | ||||
Human Trafficking | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
Group A Crimes Total | 544 | 459 | 496 | 611 | 573 | 611 | 560 | 666 | 4,520 |
If you have any questions, please: Email Crime Analysis