Title | Revised | Exhibit |
Administrative Policy and Procedure Proposed Policy Statement Cover Sheet | 04/30/21 | 1-1 |
| City of Richmond Organization Model | 08/25/99 | 10-1 |
| City of Richmond Organization Chart | 08/25/99 | 10-2 |
| Outside Employment / Activity Request Form | 07/01/15
| 12-1 |
| City Council Agenda Item Request Form | 11/24/99 | 13-1 |
| City Council Agenda Item Request Form Sample | 11/24/99 | 13-2 |
| Ordinance Number Form | 11/24/99 | 13-3 |
| Ordinance Number Sample |
| 13-4 |
| Resolution Number Form | 11/24/99 | 13-5 |
| Resolution Number Sample |
| 13-6 |
| | | |
| Application for Use of City Owned Vehicle or Auto Allowance | 08/25/99 | 107-1 |
| Special Use of Pool Car Vehicle | 08/25/99 | 107-2 |
| Accident / Incident / Damage Report | 08/25/99 | 108-1 |
| Authorized Driver's List | 08/25/99 | 108-2 |
| Disposal of Property Estimated Fair Market Value by the Public Services Department | 04/24/00 | 110-3 |
| Excess Property Dispositions | 04/24/00 | 110-4 |
Records Retention Guide Records Retention Schedule
| 08/25/99 03/25/08
| 111-1
|
| | | |
| Request for Legal Opinion and Funding Approval | 04/11/2024 | 250-1 |
| | | |
Telework Safety Checklist | 09/08/21 | 311-1 |
Telework Agreement | 09/08/21 | 311-2 |
|
Personal Physician's Request | 04/24/00 | 400-1 |
| Employee Report of Injury | 04/24/00 | 400-2 |
| Telephone Authorization of Treatment | 04/24/00 | 400-4 |
| | | |
| Organization Chart of Finance Department | 08/25/99 | 500-1 |
| Driver's Information Form | 08/25/99 | 507-1 |
| Pool Car Use Permission Slip | 08/25/99 | 507-2 |
| Pool Car Vehicle Inspection Sheet | 08/25/99 | 507-3 |
| Travel/Training Expense Report for Reimbursement | 07/01/15 | 508-1 |
| Request for Travel/Training | 07/01/15 | 508-2 |
| International Travel/Training Expense Report for Reimbursement | 07/01/15 | 508-4 |
| Mayor and Council Members Travel/Training Expense Report for Reimbursement | 11/20/15 | 508-5
|
| Petty Cash Voucher | 08/25/99 | 510-1 |
| Petty Cash Authorized Signatures List | 08/25/99 | 510-2 |
| Primary Government Security Dealers | 11/24/99 | 515-4 |
| Dealer Questionnaire | 11/24/99 | 515-5 |
| Business License Fee Schedule | 11/24/99 | 516-1 |
| Application for Business License | 11/24/99 | 516-2 |
| Contractor License Statement | 08/25/99 | 516-3 |
| Business Start-up Checklist | 08/25/99 | 516-4 |
| Fire Department Questionnaire | 08/25/99 | 516-5 |
| SIC Code List | 08/25/99 | 516-6 |
| Hazardous Material Declaration | 11/24/99 | 516-7 |
| Master Card Business License Record | 11/24/99 | 516-8 |
| Application for TOT Registration Certificate | 08/25/99 | 517-1 |
Transient Occupancy Tax Return
| 01/26/10 | 517-2 |
| Bank Credit Card Authorization Request | 11/24/99 | 518-1 |
Fixed Asset Management System
| | |
| Classification Codes | 04/24/00 | 520-1 |
| Asset Information Form - Acquisitions | 04/24/00 | 520-3 |
| Asset Information Form - Dispositions | 04/24/00 | 520-5 |
| Tagging Procedures | 04/24/00 | 520-6 |
| Fund Codes | 04/24/00 | 520-7 |
| Department Codes | 04/24/00 | 520-8 |
| Location Codes | 04/24/00 | 520-9 |
| System Account Codes | 04/24/00 | 520-10 |
| | | |