- Home
- Departments
- Port Operations
- Port Facilities
Port Facilities
The Port of Richmond encompasses five (5) City-owned terminals and ten (10 privately owned terminals for handling bulk liquids, dry bulk materials, metals, vehicles, and break-bulge cargoes.
Click below to learn more about the City-owned terminals.
Terminal 1 is located at 1500 Dornan Drive, Richmond, California, 94801
Terminal 2 Information | |
---|---|
Address: | 1145 Harbour Way South, Richmond, CA 94804, USA |
Use: | Storage and distribution of liquid bulk |
Land Area: | Approximately 8 acres |
Physical Data: | Draft: -35' MLLW Concrete Wharf: 50' x 45' Timber Wharf: 225' X 45' Berthing Length: 720' with two dolphins at north end Warehouse: Two totals; 140,000 SF |
Rail Services: | Connection to terminal (BNSF/UPSP) |
Cargo Handling Equipment: | None |
Terminal 3 Information | |
---|---|
Address: | 1411 Harbour Way South, Richmond, CA 94804, USA |
Use: | Import, storage, and distribution of break bulk, project cargo, and containers |
Land Area: | Approximately 20 acres |
Physical Data: | Draft: -35' MLLW Concrete Wharf: 1009' x 105' Berthing Length: 1250' with two dolphins at north end Warehouse: Two totals; 80,000 SF |
Rail Services: | Connection to terminal (BNSF/UPSP) |
Cargo Handling Equipment: | Two (2) 37 short ton Portainers (wharf side container crane) |
Terminal 4 Information | |
---|---|
Address: | 2101 Western Drove, Richmond, CA 94804, USA |
Use: | Pending |
Land Area: | Approximately 37 acres |
Physical Data: | Draft: -28' MLLW Timber Wharf: 1000' x 25' Berthing Length: 1250' with two dolphins at north end Warehouse: Two totals; 12,000 SF |
Rail Services: | Connection to terminal (BNSF/UPSP) |
Cargo Handling Equipment: | None |
Pt. Potrero Marine Terminal (5) (6) (7) Information | |
---|---|
Address: | 1301 Canal Boulevard, Richmond, CA 94804, USA |
Use: | Import, storage, and distribution of autos, break bulk, dry and liquid buld |
Land Area: | Approximately 130 acres |
Physical Data: | Draft: -35' MLLW Concrete Wharf: 1009' x 105' Concrete Pier: 2 (550' x 50') Berthing Length: 1620', 300', 400' Warehouse: Two total; 170,000 SF Basin (graving dock): 4 (575' x 100'); 1 (750' x 100') |
Rail Services: | Connection to terminal (BNSF), eleven rail car spots |
Cargo Handling Equipment: | None |