The Richmond Workforce Development Board (formally known as the Richmond Workforce Investment Board) provides policy direction and governance to create and support an efficient, effective customer-centered workforce development system.
Member Terms & Meeting Information
- Resolution No. 32-00 and Resolution No. 107-15 (Bylaws)
- Four-year terms (effective 11/3/2015) - No Consecutive Terms Limit
- Maximum 39 members composed as follows: (20) local business representatives; (10) representatives of each of the"One-Stop" partners; and (9) representatives of education providers, labor organizations, community-based organizations (including disabled veterans), and economic development agencies. Minimum 19 members (effective 11/3/2015).
- Meetings are held at 11:30 a.m., second Thursday of every other month (commencing with February), at RichmondWORKS, 330 - 25th Street, 2nd Floor Training Room.
- 17 Vacancies and 1 potential vacancy (as of 6/3/2022) - Application
Agendas
Most Recent | View All
Minutes
Most Recent | View All
Board Liaisons
City Council Liaison: Nathaniel Bates
Staff Liaison: Itza Gonzalez, Employment and Training Division (510) 307-8023
Name | Appointed | Term Expiration |
Xavier Abrams | 06/16/2015 01/16/201 10/19/2021 | N/A 09/22/2021 09/22/2025
|
Wesley Alexander | 04/05/2022 | 03/01/2026
|
Steve Bell | 05/06/2014 11/15/2016 03/17/2020 | N/A 03/01/2020 03/01/2024
|
Fernando Campos | 04/05/2022 | 09/22/2026
|
Chuck Carpenter
| 03/17/2020 | 03/01/2024 |
VACANT | *01/15/2019 03/17/2020 | 03/01/2020 03/01/2024 (unexpired term; resigned by Jeffrey Carr)
|
La'Tanya Dandie | 02/02/2021
| 03/01/2025 |
Evan Decker | 04/21/2020 | 03/01/2024 |
Carole Dorham-Kelly | 11/23/2021 | 09/22/2025
|
Geovanni Flores
| 03/17/2020 | 03/01/2024 |
Hakim Johnson
| 03/17/2020 | 03/01/2024 |
Richard Johnson | 03/01/2016 06/16/2020 | 03/01/2020 03/01/2024
|
Chuck Leonard | 06/15/2021 | 03/01/2025 |
Jason Lindsey | 06/15/2021 | 03/01/2025 |
Ruben Lizardo (potential vacancy - not seeking reappointment serving until a successor is appointed) | 02/20/2018
| 03/01/2022 |
VACANT | 01/18/2022 | 09/22/2026 (unexpired term; resigned by Alexandra McGee)
|
Karen Norwood | 11/17/2020 | 03/01/2024 |
VACANT | 04/03/2012 03/15/2016 04/21/2020 | N/A 03/01/2020 03/01/2024 (unexpired term; resigned by Mike Parker)
|
Miquel "Mick" Penn
| 03/17/2020 | 03/01/2024 |
Della Randolph | 05/07/2019 | 03/01/2023 |
Joe R. Serrano | 06/09/2012 03/15/2016 04/21/2020 | N/A 03/01/2020 03/01/2024
|
VACANT | 09/13/2016 07/21/2020 | 03/01/2020 03/01/2024 (unexpired term; resigned by John C. Short III)
|
VACANT | 11/15/2016 04/21/2020 | 03/01/2020 03/01/2024 (unexpired term; resigned by Dan Torres)
|
John Troughton | 05/16/2006 03/15/2016 09/08/2020 | N/A 03/01/2020 03/01/2024
|
Len Turner | 09/13/2011 03/15/2016 09/08/2020 | N/A 03/01/2020 03/01/2024
|
Uche Justin Uwahemu | 09/10/2013 03/15/2016 06/16/2020 | N/A 03/01/2020 03/01/2024
|
Sarah Wally | 07/18/2017 03/17/2020 | 03/01/2020 03/01/2024 |
VACANT | 03/19/2002 04/05/2016 06/16/2020 | N/A 03/01/2020 03/01/2024 (unexpired term; resigned by Cassandra Youngblood) |
*Appointed replacement or filling an unexpired term